All rates are per room in U.S. Dollars​ and include service charge, VAT and Tourism Development Levy | 4th Jan - 28th Feb 1st Jun - 31st Oct 20th Dec - 3rd Jan | 1st Mar - 31st Mar 1st Nov - 19th Dec | 1st April - 31st May | |
---|---|---|---|---|
Room | High Season | Mid Season | Green Season | |
Full Board | Per Person Sharing | 927 | 771 | 646 |
Single | 1,385 | 1,151 | 963 | |
Triple | 2,095 | 1,744 | 1,463 | |
Family Tent | 4,636 | 3,864 | 3,235 | |
Game Package | Per Person Sharing | 1,227 | 1,071 | 946 |
Single | 1,685 | 1,451 | 1,263 | |
Triple | 2,595 | 2,244 | 1,963 | |
Family Tent | 5,336 | 4,564 | 3,935 |
Full Board (FB) Includes:
Full board rates include accommodation, all meals (breakfast, lunch and dinner), soft drinks, beer, house wines and selected spirits, teas, coffees and refreshments (on the property), and laundry services. The rates exclude champagne, private cellar wines and premium spirits
Game Package (GP) Includes:
Game package rates include a full-board package, scheduled and shared day and night game drives, guided walking safari, sundowners at camp, transfers to and from our designated airstrips The game package excludes champagne, private cellar wines and premium spirits
Applicable Fees, Levies and/or Taxes to be Added | High Season 16 May - 14 Mar | Low Season 15 Mar - 15 May | ||
---|---|---|---|---|
(Mandatory and Non-Commissionable, Per Person, Per Night) | Adult | Child | Adult | Child |
Park Entrance | 82.60 | 23.60 | 70.80 | 23.60 |
1 JUL - 30 SEP | 1 OCT - 30 JUN | |||
Camping Fee | 70.80 | 11.80 | 59.00 | 11.80 |
Maximum Room Occupancy | Number of Guests |
---|---|
Safari Tent | 3 guests |
Family Tent | 6 Guests |
Activity (included in the game package rates) | Adult Rate | Child Rate from 3 to 12 years |
---|---|---|
Serengeti migration to/from Lobo airstrip transfer, per vehicle | 450 | |
Serengeti migration to/from Seronera airstrip transfer, per vehicle | 350 | |
Scheduled and shared game drive, morning or evening | 120 | 120 |
Guided walking safari, 2 hours (minimum of 2 guests) | 90 | 90 |
Sundowners (Minimum of 2 guests) | 75 | 65 |
Sunrise breakfast on the rocks (minimum 2 guests and a maximum of 6. Children under 12 go free of charge ) | 35 | 25 |
Extras (excluded from the game package) | ||
Exclusive use of a safari vehicle with driver guide, per vehicle (maximum of 6 guests) | 540 | |
Guided walking safari, 4 hours (minimum of 4 guests) | 115 | 115 |
Bush breakfast or lunch (minimum of 2 guests) | 75 | 65 |
Extra lunch at property or picnic lunch hamper | 65 | 55 |
Picnic lunch box | 35 | 30 |
Minimum age for guided walking safari is 16 years and at guides discretion |