All are per room in U.S. Dollars and include service charge, VAT and Tourism Development Levy. | 4th Jan - 29th Feb 1st Jun - 31st Oct 20th Dec - 3rd Jan | 1st Mar - 31st Mar 1st Nov - 19th Dec | 1st Apr - 31st Mar | |
---|---|---|---|---|
Room | High Season | Mid Season | Green Season | |
Safari Tent | Per Person Sharing | 831 | 706 | 576 |
Single | 1,247 | 1,060 | 865 | |
Triple | 1,865 | 1,586 | 1,293 | |
Family | 4,149 | 3,527 | 2,875 | |
Safari Tent | Per Person Sharing | 1,902 | 1,648 | 1,396 |
Single | 1,545 | 1,300 | 1,103 | |
Triple | 2,308 | 1,944 | 1,648 | |
Family | 5,138 | 4,325 | 3,665 |
Full Board (FB) Includes:
Full board rates include accommodation, all meals (breakfast, lunch and dinner), soft drinks, beer, house wines and selected spirits, teas, coffees and refreshments (on the property), and laundry services. The rates exclude champagne, private cellar wines and premium spirits
Game Package (GP) Includes:
Game package rates include full-board package, scheduled and shared day and night game drives, guided walking safari, bush sundowners, transfers to and from our designated airstrips. The game package excludes champagne, private cellar wines and premium spirits
Applicable Fees, Levies and/or Taxes to be Added | High Season 16 May - 14 Mar | Low Season 15 Mar - 15 May | ||
---|---|---|---|---|
(Mandatory and Non-Commissionable, Per Person, Per Night) | Adult | Child | Adult | Child |
Park Entrance | 82.60 | 23.60 | 70.80 | 11.80 |
1 Jul - 30 Sep | 1 Oct - 30 Jun | |||
Camping | 70.80 | 11.80 | 59.00 | 11.80 |
Maximum Room Occupancy | Number of Guests |
---|---|
Safari Tent | 3 Guests |
Family Tent | 6 Guests |
Activities, Excursions and Extras (Per Person, Net Rates) | Adult Rate | Child Rate (<18) |
---|---|---|
Seronera Airstrip Transfer (Per Vehicle, Max. 6 Guests) | 335 | |
Shared, Scheduled Game Drives | 105 | 105 |
Guided Walking Safari, 2 hrs (Min. 2 guests) | 84 | 84 |
Sundowners (Min. 2 Guests) | 68 | 42 |
Sunrise Breakfast on The Rocks (Min. 2 Guests, Max. 6 Guests, Children under 12, go free of charge) | 32 | 32 |
Extras (excluded from the game package) | ||
Exclusive use of a Safari Vehicle with Driver Guide (Per Vehicle) | 493 | |
Bush Breakfast (Included in Game Package, Min. 2 Guests) | 68 | 42 |
Bush Lunch (Included in Game Package, Min. 2 Guests) | 68 | 42 |
Guided Walking Safari, 4 hrs (Min. 4 guests) | 131 | 131 |
Extra Lunch at Property or Picnic Hamper | 47 | 37 |
Picnic Lunch Box | 32 | 32 |
Minimum age for walking safari is 16 years |