All rates are per room in U.S. Dollars​ | 1st Jul - 31st Oct 20th Dec - 3rd Jan | 4th Jan - 31st Mar 1st Jun - 30th Jun 1st Nov - 19th Dec | 1st April - 31st May | |
---|---|---|---|---|
Room | High Season | Mid Season | Green Season | |
Safari Tent Full Board | Per Person Sharing | 587 | 371 | 259 |
Single | 881 | 557 | 388 | |
Triple | 1,319 | 835 | 582 | |
Family Tent | 2,305 | 1,558 | 1,071 | |
Safari Tent Game Package | Per Person Sharing | 787 | 571 | 459 |
Single | 1,081 | 757 | 588 | |
Triple | 1,769 | 1,285 | 1,032 | |
Family Tent | 2,905 | 2,158 | 1,671 |
Full Board (FB) Includes:
- Accommodation, all meals (breakfast, lunch and dinner), soft drinks, beer, house wines and selected spirits, teas, coffees and refreshments (on the property), and laundry services. The rates exclude champagne, private cellar wines and premium spirits
Game Package (GP) Includes:
- Full-board package, scheduled and shared game drives, activities including guided walking safari, bush sundowners, transfers to and from our designated airstrips.The game package excludes champagne, private cellar wines and premium spirits.
Vehicle Code of Conduct:
- Only 4x4 vehicles with shades of green or brown in colour are permitted in Lewa Wildlife Conservancy. Saloon vehicles and mini-buses are prohibited, and drivers will be required to sign the Lewa Wildlife Conservancy Code of Conduct.
Applicable Fees, Levies and/or Taxes to be Added | Adult Rate | Child Rate |
---|---|---|
(Mandatory and Non-Commissionable, Per Person, Per Night) | ||
Conservancy Fee | 150 | 75 |
Maximum Room Occupancy | Number of Guests |
---|---|
Safari Tent | 3 Guests (2 Adults + 1 Child) |
Family Tent | 5 Guests (4 Adults + 1 Child) |
Activities, Excursions and Extras (Per Person, Net Rates) | Adult Rate | Child Rate (<18) |
---|---|---|
Shared, Scheduled Game Drives (Included in Game Package Rates) | 105 | 105 |
Guided Walking Safari, 2 hrs (Included in Game Package, Min 2 Guests) | 84 | 84 |
Ngare Ndare Forest (When min 4 Guests Included in Game Package) | 70 | 70 |
Sundowners (Included in Game Package, Min 2 Guests) | 68 | 42 |
Bush Breakfast (Included in Game Package, Min 2 Guests) | 68 | 42 |
Extras (excluded from the game package) | ||
Exclusive use of a Safari Vehicle with Driver Guide | 440 | |
Guided Walking Safaris, 4 hrs (Min. 2 Guests) | 105 | 105 |
Horse Riding within the Conservancy | 100 | 100 |
Night Game Drive, 2 hrs (Min. 2 guests) | 95 | 95 |
Camel Riding within the Conservancy | 80 | 80 |
Visit to Il Ngwesi cultural boma min - 2 pax (children under 10) | 53 | 37 |
Extra Lunch at Property | 47 | 42 |
Picnic Lunch Box | 32 | 32 |
Minimum age for guided walking safari is 16 years |