All rates are per room in U.S. Dollars​ | 1st Jul - 31st Oct 20th Dec - 3rd Jan | 4th Jan - 31st Mar 1st Jun - 30th Jun 1st Nov - 19th Dec | 1st April - 31st May | |
---|---|---|---|---|
Room | High Season | Mid Season | Green Season | |
Full Board | Per Person Sharing | 658 | 413 | 292 |
Single | 981 | 614 | 432 | |
Triple | 1,490 | 939 | 666 | |
Family Tent | 2,596 | 1,743 | 1,217 | |
Game Package | Per Person Sharing | 858 | 613 | 492 |
Single | 1,181 | 814 | 632 | |
Triple | 1,990 | 1,439 | 1,166 | |
Family Tent | 3,296 | 2,443 | 1,917 |
Full Board (FB) Includes:
- Accommodation, all meals (breakfast, lunch and dinner), soft drinks, beer, house wines and selected spirits, teas, coffees and refreshments (on the property), and laundry services. The rates exclude champagne, private cellar wines and premium spirits
Game Package (GP) Includes:
- Full-board package, scheduled and shared game drives, guided walking safari, sundowners, bush breakfast, transfers to and from our designated airstrips.The game package excludes champagne, private cellar wines and premium spirits.
Vehicle Code of Conduct:
- Only 4x4 vehicles with shades of green or brown in colour are permitted in Lewa Wildlife Conservancy. Saloon vehicles and mini-buses are prohibited, and drivers will be required to sign the Lewa Wildlife Conservancy Code of Conduct.
Applicable Fees, Levies and/or Taxes to be Added | Adult Rate | Child Rate (6-15 years) |
---|---|---|
(Mandatory and Non-Commissionable, Per Person, Per Night) | ||
Conservancy Fee | 165 | 83 |
Ngare Ndare Fee (only for Visiting Guests) | 70 | 35 |
Maximum Room Occupancy | Number of Guests |
---|---|
Safari Tent | 3 guests |
Family Tent | 5 guests |
Activities Per Person, Net Rates (included in game package) | Adult Rate | Child Rate (3-12 years) |
---|---|---|
Shared, Scheduled Game Drives | 120 | 120 |
Guided Walking Safari, 2 hrs (Min 2 Guests) | 90 | 90 |
Sundowners (Min 2 Guests) | 75 | 65 |
Bush Breakfast or Lunch (Min 2 Guests) | 75 | 65 |
Extras (excluded from the game package) | ||
Exclusive use of a Safari Vehicle with Driver Guide (Max 6 guests) | 540 | |
Ngare Ndare Forest (Min 2 guests - does not include park fees) | 160 | 110 |
Night Game Drive, 2 hrs (Min. 2 guests) | 120 | 120 |
Guided Walking Safaris, 4 hrs (Min. 2 Guests) | 115 | 115 |
Horse Riding (Booked at Camp) | 120 | 120 |
Camel Riding (Booked at Camp) | 120 | 120 |
Visit to Il Ngwesi cultural boma (Min. 2 Guests, Booked at Camp) | 80 | 60 |
Extra Lunch at Property or Picnic Hamper Lunch | 65 | 55 |
Picnic Lunch Box | 35 | 30 |
Minimum age for guided walking safari is 16 years and at guide's discretion |