All rates are per room in U.S. Dollars​ | 1st Jul - 31st Oct 20th Dec - 3rd Jan | 4th Jan - 31st Mar 1st Jun - 30th Jun 1st Nov - 19th Dec | 1st April - 31st May | |
---|---|---|---|---|
Room | High Season | Mid Season | Green Season | |
Safari Cottage | Per Person Sharing | 677 | 493 | 322 |
Single | 1,016 | 740 | 483 | |
Honeymoon Cottage | 1,589 | 1,159 | 755 | |
Family Cottage | 2,385 | 1,764 | 1,213 | |
Private House | 2,999 | 2,316 | 1,544 | |
Safari Cottage | Per Person Sharing | 877 | 693 | 522 |
Single | 1,216 | 940 | 683 | |
Honeymoon Cottage | 1,989 | 1,559 | 1,155 | |
Family Cottage | 2,985 | 2,364 | 1,813 | |
Private House | 3,599 | 2,916 | 2,144 |
Full Board (FB) Includes:
- Accommodation, all meals (breakfast, lunch and dinner), soft drinks, beer, house wines and selected spirits, teas, coffees and refreshments (on the property), and laundry services. The rates exclude champagne, private cellar wines and premium spirits.
Game Package (GP) Includes:
- Full-board package, scheduled and shared game drives, activities including guided walking safari, bush sundowners, transfers to and from our designated airstrips. The game package excludes champagne, private cellar wines and premium spirits.
Applicable Fees, Levies and/or Taxes to be Added | Low Season (Apr - Jun) | High Season (Jul - Mar) | ||
---|---|---|---|---|
(Mandatory and Non-Commissionable, Per Person, Per Night) | Adult | Child | Adult | Child |
Meru National Park Fee | 35 | 20 | 65 | 35 |
Maximum Room Occupancy | Number of Guests |
---|---|
Safari Cottage | 2 Adults and 1 Child |
Honeymoon Cottage | 3 Adults |
Private House | 4 Adults |
Family Cottage | 5 Adults |
Activities, Excursions and Extras (Per Person, Net Rates) | Adult Rate | Child Rate (<18) |
---|---|---|
Shared, Scheduled Game Drives (Included in Game Package Rates) | 105 | 105 |
Sundowners (Included in Game Package, Min 2 Guests) | 68 | 42 |
Fishing, Catch & Release (Included in Game Package) | 120 | 120 |
Bush Breakfast (Included in Game Package, Min 2 Guests) | 68 | 42 |
Extras (excluded from the game package) | ||
Exclusive use of a Safari Vehicle with Driver Guide | 440 | |
Shared, Scheduled Night Game Drive (Min 2 Guests) | 155 | |
Yoga Amenities Pack (Bookings made for Yoga Retreats only) | 95 | -- |
Guided Walking Safari (Min 2 Guests) | 85 | -- |
Extra Lunch at Property or Picnic Hamper Lunch | 47 | 37 |
Picnic Lunch Box | 32 | 32 |
Minimum age for Guided Walking Safari is 16years |