| Room | High Season Jul 1 - Oct 31, Dec 20 - Jan 3 | Mid Season Jan 4 - Mar 31, Jun 1 - Jun 30, Nov 1 - Dec 19 | Green Season Apr 1 - May 31 | |
|---|---|---|---|---|
|
Full Board |
Per person sharing | 833 | 594 | 385 |
| Single room | 1,249 | 891 | 578 | |
| Triple room (up to 3 guests) | 1,874 | 1,336 | 867 | |
| Safari suite (up to 3 guests) | 1,874 | 1,336 | 867 | |
| Family suite (2 adults & 2 children)* | 2,822 | 2,047 | 1,401 | |
| Private house (4 adults)* | 3,530 | 2,666 | 1,766 | |
|
Game Package |
Per Person Sharing | 1,033 | 794 | 585 |
| Single room | 1,449 | 1,091 | 778 | |
| Triple room (up to 3 guests) | 2,324 | 1,786 | 1,317 | |
| Safari suite (up to 3 guests) | 2,324 | 1,786 | 1,317 | |
| Family suite (2 adults & 2 children)* | 3,592 | 2,796 | 2,136 | |
| Private house (4 adults)* | 4,300 | 3,415 | 2,501 | |
Full Board (FB)
- Includes: Accommodation, all meals (breakfast, lunch and dinner), teas, coffees, soft drinks, beer, house wines, selected spirits (on the property), and laundry services.
- Excludes: Premium drinks, any additional meals, transfers, flying doctors medical evacuation insurance, flights and airport taxes, gratuities, park or reserve fees, conservancy fees, and camping fees, as applicable.
Game Package (GP)
- Includes: Full board accommodation (as detailed above), scheduled shared game drives and activities, and transfers to/from our designated airstrip(s).
- Excludes: Premium drinks, any additional meals, transfers (other than to/from designated airstrips), flying doctors medical evacuation insurance, flights and airport taxes, gratuities, park or reserve fees, conservancy fees, and camping fees, as applicable.
| Experiences & Activities (US$ per person) | On Game Package | On Full Board |
|---|---|---|
| Scheduled and shared game drives, twice daily | Included | 220 |
| Night game drive | Min-2 : Max-6 guests** | Included | 120 |
| Fishing | Hand line, catch-&-release, with guide | Included | 135 |
| 2-hr guided walking safari with professional guide | Included | 90 |
| 4-hr guided walking safari with professional guide | 115 | 115 |
| Airstrip transfer to / from Kinna (per vehicle) | Included | 120 |
| Extra Meals (US$ per person) | Adult | Child |
|---|---|---|
| Bush sundowner (included in Game Package) | 75 | 65 |
| Bush breakfast / Bush lunch (included in Game Package) | 75 | 65 |
| Extra lunch at the property | 65 | 55 |
| Picnic lunch box | 35 | 30 |
*Additional adults and children can be accommodated in the Family suite and Private house at an additional cost. **Night Game Drives attract additional Per Person per night park related fees.
Experiences & activities are subject to availability, prebooking and weather conditions. Restrictions may apply for 1-night stays.