All rates are per room in U.S. Dollars​ | 1st Jul - 31st Oct 20th Dec - 3rd Jan | 4th Jan - 31st Mar 1st Jun - 30th Jun 1st Nov - 19th Dec | 1st April - 31st May | |
---|---|---|---|---|
Room | High Season | Mid Season | Green Season | |
Safari Tent | Per Person Sharing | 580 | 406 | 263 |
Single | 870 | 609 | 395 | |
Family Tent | 2,804 | 2,124 | 1,543 | |
Private House | 3,334 | 2,638 | 1,928 | |
Safari Tent | Per Person Sharing | 780 | 606 | 463 |
Single | 1,070 | 809 | 595 | |
Family Tent | 3,175 | 2,512 | 1,938 | |
Private House | 3,742 | 3,058 | 2,346 |
Full Board (FB) Includes:
- Accommodation, all meals (breakfast, lunch and dinner), soft drinks, beer, house wines and selected spirits, teas, coffees and refreshments (on the property), and laundry services. The rates exclude champagne, private cellar wines and premium spirits.
Game Package (GP) Includes:
- Full-board package, scheduled and shared game drives, activities including guided walking safari, bush sundowners, transfers to and from our designated airstrips and Kitirua Conservancy fees. The game package excludes champagne, private cellar wines and premium spirits.
Applicable Fees, Levies and/or Taxes to be Added | Low Season | High Season | ||
---|---|---|---|---|
(Mandatory and Non-Commissionable, Per Person, Per Night) | Adult | Child | Adult | Child |
Amboseli National Park Fee | 80 | 20 | 100 | 35 |
Kitirua Conservancy Fees (Included in Game Package) | 35 | 35 |
Maximum Room Occupancy | Number of Guests |
---|---|
Safari Tent | 2 Adults |
Family Tent | 5 Adults |
Private House | 5 Adults |
Activities, Excursions and Extras (Per Person, Net Rates) | Adult Rate | Child Rate (<18) |
---|---|---|
Shared, Scheduled Game Drives (Included in Game Package Rates) | 105 | 105 |
Guided Walking Safari, 2hrs (Included in Game Package, Min 2 Guests) | 84 | 84 |
Sundowners (Included in Game Package, Min 2 Guests) | 68 | 42 |
Bush Breakfast (Included in Game Package, Min 2 Guests) | 68 | 42 |
Extras (excluded from the game package) | ||
Exclusive use of a Safari Vehicle with Driver Guide (Per Vehicle, Max 6 Guests) | 440 | |
Namanga Border Transfer (Per Vehicle, Max 5 Guests) | 440 | |
Extra Lunch at Property | 47 | 42 |
Masai Cultural Visit | 44 | 44 |
Picnic Lunch Box | 32 | 32 |
Minimum age for guided walking safari is 16years |