All rates are per room in U.S. Dollars​ | 1st Jul - 31st Oct 20th Dec - 3rd Jan | 4th Jan - 31st Mar 1st Jun - 30th Jun 1st Nov - 19th Dec | 1st April - 31st May | |
---|---|---|---|---|
Room | High Season | Mid Season | Green Season | |
Full Board | Per Person Sharing | 807 | 628 | 497 |
Single | 1,205 | 936 | 740 | |
Triple | 1,825 | 1,422 | 1,128 | |
Honeymoon Cottage | 2,101 | 1,638 | 1,298 | |
Game Package | Per Person Sharing | 1,007 | 828 | 697 |
Single | 1,405 | 1,136 | 940 | |
Triple | 2,325 | 1,922 | 1,628 | |
Honeymoon Cottage | 2,601 | 2,138 | 1,798 |
Full Board (FB) Includes:
- Accommodation, all meals (breakfast, lunch and dinner), soft drinks, beer, house wines and selected spirits, teas, coffees and refreshments (on the property), and laundry services. The rates exclude champagne, private cellar wines and premium spirits
Game Package (GP) Includes:
- Full-board package, scheduled and shared game drives, guided walking safari, horse riding or camel riding, sundowner, bush breakfast, transfers to and from our designated airstrips.The game package excludes champagne, private cellar wines and premium spirits.
Vehicle Code of Conduct:
- Only 4x4 vehicles which are shades of green or brown in colour are permitted on Loisaba Conservancy. Saloon vehicles and mini-buses are prohibited and exceptions to this may be authorised by Loisaba Conservancy management.
Applicable Fees, Levies and/or Taxes to be Added | Adult | Child (3-17 years) |
---|---|---|
(Mandatory and Non-Commissionable, Per Person, Per Night) | ||
Conservancy Fee | $180 | $50 |
Maximum Room Occupancy | Number of Guests |
---|---|
Safari Tent | 3 guests |
Honeymoon Cottage | 3 guests |
Activities, Per Person, Net Rates (Included in Game Package) | Adult Rate | Child Rate (3-12 years) |
---|---|---|
Shared, Scheduled Game Drives, Morning or Evening | 120 | 120 |
Guided Walking Safari, 2 hours (Min 2 Guests) | 90 | 90 |
Camel Riding or Horse Riding (Min 2 Guests) | 120 | 120 |
Sundowners (Min 2 Guests) | 75 | 65 |
Bush Breakfast (Min 2 Guests) | 75 | 65 |
Extras (excluded from the game package) | ||
Exclusive use of a Safari Vehicle with Driver Guide per Vehicle (Max 6 guests) | 540 | |
Guided Walking Safari - Long Walk (4 hours, Min. 4 guests) | 115 | 115 |
Night Game Drive (2 hours, Min 2 guests) | 120 | 120 |
E-bikes (Max 8 hours) | 110 | 100 |
Mountain Biking Escorted, 2 hours | 64 | 54 |
Antipoaching Sniffer Dogs Experience | 40 | 40 |
Extra Lunch at Property or Picnic Hamper Lunch | 65 | 55 |
Samburu Village Visit, 3 hours (Booked at Camp) | 50 | 33 |
Picnic Lunch Box | 35 | 30 |
Heli and Star Safari | Available upon request | |
Minimum age for guided walking safari is 16 years at guides' discretion |