Half Board Rates Per Room in U.S. Dollars​ | 5th Jan - 31st Mar 2021 1st Jun - 31st Oct 2021 | 1st April - 31st May 2021 1st Nov - 19th Dec 2021
| 20th Dec - 4th Jan 2022 |
| Room | Mid Season | Green Season | High Season |
Garden View | Double / Twin | 530 | 315 | 750 |
Single | 400 | 235 | 565 |
|
Ocean View
| Double / Twin | 600 | 360 | 835 |
Single | 450 | 270 | 625 |
|
Junior Suite | Double / Twin | 720 | 515 | 945 |
Single | 540 | 385 | 710 |
|
Executive Suite | Double / Twin | 845 | 645 | 1,070 |
Single | 635 | 485 | 805 |
Triple | 1,160 | 885 | 1,470 |
|
Half Board (HB) Includes:
- Accommodation, breakfast, lunch or dinner, service charge catering levy and VAT.
- Check-in Time is 2:00pm and Check-out Time 10:00am
Full Board (FB):
- Supplement for Full Board is USD 30 per person per day.
1. Applicable Fees, Levies and/or Taxes to be Added |
NA |
2. Child Policy | Rate |
Children aged 12-17 in their own room (2 min.) | 75% of the Adult Sharing Rate |
Child(ren) aged 12-17 sharing with 1 adult | 50% of the Adult Sharing Rate |
Child(ren) under 12 sharing with adult(s) | Child(ren) FOC |
3. Minimum Night Stay | No of Nights |
Between 5th Jan and 19th Dec | 2 Nights |
Between 20th Dec and 4th Jan | 7 Nights |
4. Circuit Discounts | No of Nights | Discount % |
The following Circuit Discounts are available when combining any of our Bush and Beach Properties excluding Arusha Coffee Lodge . Circuit Discounts are valid for all seasons, both on Game Package and on Full Board rates. Circuit Discounts are not combinable with any other special offers. | 6+ | 10% |
9+ | 15% |
12+ | 20% |
5. Single Room Policy | Rate |
3 or less Single Rooms per booking | Single Room Rate |
4 or more Single Rooms per booking | Double Room Rate |
6. Maximum Room Occupancy | Number of Guests (Baby cot possible in all rooms) |
Garden View Queen of Sheba | 2 Adults + 1 Infant |
Garden View Bahari | 2 Adults + 1 Child (under 12) |
Garden View Dhahabu | 2 Adults + 2 Children (under 12) |
Ocean View Kaskazi | 2 Adults + 1 Child (under 12) |
Ocean View Ocean Gift | 2 Adults + 1 Child (under 12) |
Ocean View Simba | 2 Adults + 1 Infant |
Ocean View Kusini | 2 Adults + 1 Child (under 12) |
Ocean View Lamu | 2 Adults + 1 Child (under 12) |
Junir Suite Zanzibar | 2 Adults + 2 Children (under 12) |
Executive Suite Punda Milia
| 2 Adults + 2 Children (under 12) or 3 Adults + 1 child (under 12) |
7. Tour Leader Rates (subject to availability) | Rate |
Stay for 5 nights and pay for only 4 nights | Excludes Festive Season |
Stay for 7 nights and pay for only 6 nights | Excludes Festive Season |
8. Activities and Special Offers (Per Person, Net Rates) | Adult Rate | Child Rate (<18) |
Mombasa City Excursions (Full day, max 4 Guests per Vehicle) | $158 |
One Way Airport Transfer to/from Mombasa | $105 |
One Way Airport Transfer to/from Ukunda | $53 |
One Way transfer to/from Ukunda or Mombasa when staying 4 + nights | FOC |
Private 'Lobster & Champagne' Beach Dinner (min. 2 guests) | $225 | NA |
Deep Sea Game Fishing (6 hours, min. 2 guests) | $500 | $500 |
Snorkelling at the Robinson Sand Bank | $50 | $25 |
Dolphin Safari (Full day, min. 2 guests) | $142 | $142 |
Golf Package, 18-holes (Including hire of clubs, green & caddie fees) | $79 | $79 |